Space N2A | 646.53 m² | 5,000.16 SF |
Space N2B | 517.51 m² | 5,570.43 SF |
N2 Area for Lease | 982.04 m² | 10,570.59 SF |
North terrace | 61.88 m² | 666.07 SF |
South terrace | 47.73 m² | 513.76 SF |
West terrace | 26.39 m² | 284.06 SF |
Restrooms | 66.41 m² | 714.83 SF |
Lobby | 116.87 m² | 1,257.98 SF |
Electricity room | 4.21 m² | 45.32 SF |
HVAC Room | 25.26 m² | 271.90 SF |
Chute / Service | 5.08 m² | 54.68 SF |
Common Areas | 353.83 m² | 3,808.59 SF |
No plate area | 173.99 m² | 1,872.81 SF |
Total floor plate size | 1,335.87 m² | 14,379.19 SF |
N3 – LEVEL 3
Space N3A | 646.53 m² | 5,000.16 SF |
Space N3B | 517.51 m² | 5,570.43 SF |
N3 Area for Lease | 982.04 m² | 10,570.59 SF |
North terrace | 61.88 m² | 666.07 SF |
South terrace | 47.73 m² | 513.76 SF |
West terrace | 26.39 m² | 284.06 SF |
Restrooms | 66.41 m² | 714.83 SF |
Lobby | 116.87 m² | 1,257.98 SF |
Electricity room | 4.21 m² | 45.32 SF |
HVAC Room | 25.26 m² | 271.90 SF |
Chute / Service | 5.08 m² | 54.68 SF |
Common Areas | 353.83 m² | 3,808.59 SF |
No plate area | 173.99 m² | 1,872.81 SF |
Total floor plate size | 1,335.87 m² | 14,379.19 SF |
N4 – LEVEL 4
Space N4A | 644.96 m² | 6,942.29 SF |
Space N4B | 583.90 m² | 6,285.05 SF |
N4 Area for Lease | 1,228.86 m² | 13,227.34 SF |
North terrace | 13.25 m² | 142.62 SF |
South terrace | 30.80 m² | 331.53 SF |
Restrooms | 66.41 m² | 714.83 SF |
Lobby | 116.87 m² | 1,257.98 SF |
Electricity room | 4.21 m² | 45.32 SF |
HVAC Room | 25.26 m² | 271.90 SF |
Chute / Service | 1.22 m² | 13.13 SF |
Indoor garden | 31.85 m² | 342.83 SF |
Common Areas | 353.83 m² | 3,116.04 SF |
Total floor plate size | 1,518.35 m² | 16,343.38 SF |
N5 – LEVEL 5
Space N5A | 644.96 m² | 6,942.29 SF |
Space N5B | 583.90 m² | 6,285.05 SF |
N5 Area for Lease | 1,228.86 m² | 13,227.34 SF |
North terrace | 13.25 m² | 142.62 SF |
South terrace | 30.80 m² | 331.53 SF |
Restrooms | 66.41 m² | 714.83 SF |
Lobby | 116.87 m² | 1,257.98 SF |
Electricity room | 4.21 m² | 45.32 SF |
HVAC Room | 25.26 m² | 271.90 SF |
Chute / Service | 1.22 m² | 13.13 SF |
Common Areas | 289.49 m² | 3,116.04 SF |
No plate (balcony) | 31.85 m² | 342.83 SF |
Total floor plate size | 1,486.5 m² | 16,000 SF |
Get in touch.
Visit us! Rio Suchiate 88 Col. Revelución Zona Río Tijuana |